Lakewood, Ohio
Lakewood
Click to copy Copied to clipboard
Click to copy
9 guests
4 bedrooms
1 bathrooms
1000 sqft
Book three or more nights at our property and enjoy your fourth night completely free through the end of March.
4.5
- Fire pit
- Fire place
- BBQ Area
9 guests
4 bedrooms
1 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 5:00 PM • Check-out before 11:00 AM
About this property
Book three or more nights at our property and enjoy your fourth night completely free through the end of March. This offer automatically applies to every block of three nights booked, so the longer you stay, the more free nights you earn! Relax, unwind, and make the most of your getaway with this special extended-stay perk!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 23, 2026 | $80 | Not Available | 2 |
| Mar 24, 2026 | $80 | Not Available | 2 |
| Mar 25, 2026 | $80 | Not Available | 2 |
| Mar 26, 2026 | $89 | Not Available | 2 |
| Mar 27, 2026 | $140 | Not Available | 2 |
| Mar 28, 2026 | $130 | Not Available | 2 |
| Mar 29, 2026 | $90 | Not Available | 2 |
| Mar 30, 2026 | $90 | Not Available | 2 |
| Mar 31, 2026 | $93 | Not Available | 2 |
| Apr 1, 2026 | $96 | Not Available | 2 |
| Apr 2, 2026 | $106 | Not Available | 2 |
| Apr 3, 2026 | $150 | Not Available | 2 |
| Apr 4, 2026 | $150 | Available | 2 |
| Apr 5, 2026 | $112 | Available | 2 |
| Apr 6, 2026 | $98 | Available | 2 |
| Apr 7, 2026 | $97 | Available | 2 |
| Apr 8, 2026 | $89 | Available | 2 |
| Apr 9, 2026 | $98 | Available | 2 |
| Apr 10, 2026 | $150 | Available | 2 |
| Apr 11, 2026 | $143 | Available | 2 |
| Apr 12, 2026 | $89 | Available | 2 |
| Apr 13, 2026 | $80 | Available | 2 |
| Apr 14, 2026 | $80 | Available | 2 |
| Apr 15, 2026 | $80 | Available | 2 |
| Apr 16, 2026 | $93 | Available | 2 |
| Apr 17, 2026 | $153 | Available | 2 |
| Apr 18, 2026 | $156 | Available | 2 |
| Apr 19, 2026 | $82 | Available | 2 |
| Apr 20, 2026 | $80 | Available | 2 |
| Apr 21, 2026 | $80 | Available | 2 |
| Apr 22, 2026 | $80 | Available | 2 |
| Apr 23, 2026 | $97 | Available | 2 |
| Apr 24, 2026 | $142 | Available | 2 |
| Apr 25, 2026 | $147 | Available | 2 |
| Apr 26, 2026 | $94 | Available | 2 |
| Apr 27, 2026 | $80 | Available | 2 |
| Apr 28, 2026 | $80 | Available | 2 |
| Apr 29, 2026 | $80 | Available | 2 |
| Apr 30, 2026 | $96 | Available | 2 |
| May 1, 2026 | $132 | Available | 2 |
| May 2, 2026 | $135 | Available | 2 |
| May 3, 2026 | $86 | Available | 2 |
| May 4, 2026 | $80 | Available | 2 |
| May 5, 2026 | $80 | Available | 2 |
| May 6, 2026 | $83 | Available | 2 |
| May 7, 2026 | $104 | Available | 2 |
| May 8, 2026 | $180 | Not Available | 2 |
| May 9, 2026 | $194 | Not Available | 2 |
| May 10, 2026 | $119 | Available | 2 |
| May 11, 2026 | $111 | Available | 2 |
| May 12, 2026 | $80 | Available | 2 |
| May 13, 2026 | $87 | Available | 2 |
| May 14, 2026 | $125 | Available | 2 |
| May 15, 2026 | $199 | Available | 2 |
| May 16, 2026 | $215 | Available | 2 |
| May 17, 2026 | $137 | Available | 2 |
| May 18, 2026 | $120 | Available | 2 |
| May 19, 2026 | $86 | Available | 2 |
| May 20, 2026 | $99 | Available | 2 |
| May 21, 2026 | $129 | Available | 2 |
| May 22, 2026 | $215 | Available | 2 |
| May 23, 2026 | $599 | Available | 30 |
| May 24, 2026 | $599 | Available | 30 |
| May 25, 2026 | $599 | Available | 30 |
| May 26, 2026 | $126 | Available | 2 |
| May 27, 2026 | $107 | Available | 2 |
| May 28, 2026 | $127 | Available | 2 |
| May 29, 2026 | $191 | Available | 2 |
| May 30, 2026 | $196 | Available | 2 |
| May 31, 2026 | $121 | Available | 2 |
| Jun 1, 2026 | $94 | Available | 2 |
| Jun 2, 2026 | $96 | Available | 2 |
| Jun 3, 2026 | $107 | Available | 2 |
| Jun 4, 2026 | $136 | Not Available | 2 |
| Jun 5, 2026 | $207 | Not Available | 2 |
| Jun 6, 2026 | $210 | Not Available | 2 |
| Jun 7, 2026 | $114 | Not Available | 2 |
| Jun 8, 2026 | $104 | Available | 2 |
| Jun 9, 2026 | $125 | Available | 2 |
| Jun 10, 2026 | $127 | Available | 2 |
| Jun 11, 2026 | $159 | Available | 2 |
| Jun 12, 2026 | $247 | Available | 2 |
| Jun 13, 2026 | $235 | Available | 2 |
| Jun 14, 2026 | $112 | Available | 2 |
| Jun 15, 2026 | $101 | Available | 2 |
| Jun 16, 2026 | $103 | Available | 2 |
| Jun 17, 2026 | $116 | Available | 2 |
| Jun 18, 2026 | $185 | Available | 2 |
| Jun 19, 2026 | $243 | Available | 2 |
| Jun 20, 2026 | $246 | Available | 2 |
| Jun 21, 2026 | $143 | Available | 2 |
Top notch amenities
GUEST FAVORITES

blendercoffeecoffee maker

gardenoutdoor seating

desk

bed linenstvextra blankets

air conditioningboard gamesheating

high chair

bed linensday bedextra blankets

outdoor seatingpatiooutdoor dining area

bed linens

crib

bathtubbody soapconditioner
Fire pit
Fire place
BBQ Area
Patio
Balcony
Crib
Garden
High chair
Air conditioning
Select dates in Lakewood
Choose your Check-in & Check-out dates
4.5 12 reviews
4.5 Guest love this place
10 VERIFIED REVIEWS
4 / 5
We had a really good stay overall and truly appreciated how flexible and accommodating the hosts were. We didn’t know exactly how long we would need to stay, and they were very willing to work with us week-to-week. They were also polite and responsive anytime we reached out.<br/>The huge backyard was a big bonus for our dogs—they loved having the space to run. The neighbor next door was also very friendly, which added to the welcoming feel of the stay.<br/>Inside, everything was clean and functional. The beds and furniture were reasonably comfortable, and we appreciated that plenty of dishwasher detergent and trash bags were provided.<br/>A couple small improvements could make it even better: the kitchen and bathroom have limited storage and the kitchen was missing a few basics like ice trays, storage containers, potholders, and kitchen towels when we arrived, so we purchased some along with a drawer set for the bathroom. <br/>Overall it was a pleasant stay and the home worked well for our needs.
HeatherStayed in March 2026
5 / 5
Great house, well kept, very quiet neighborhood conveniently located with a GREAT backyard for the doggies. Will stay here again for sure and the hosts were great too.
DanielStayed in December 2025
5 / 5
Great place. Giant backyard. Clean, comfortable beds. We had a nice time.
SashaStayed in December 2025
5 / 5
Place was peaceful enough space for my group and all things were set up nicely that we barely had to reach out to host
ErnstStayed in October 2025
1 / 5
This listing is outdated and unclean! Stained rugs and appliances, chipping ceiling, dirty mop buckets left out, a light fixture that flickers and won’t turn off and a noisy train that runs behind the house every 5 minutes. Would not recommend staying here and I would have left but had no other options!
VirginiaStayed in September 2025
5 / 5
descase como en enca mucha prinasidad sona trankila recomiendo este lugar
ÓscarStayed in August 2025
Explore Lakewood, Ohio
Discover the vibrant spirit of Lakewood, where serene lakeside recreation meets sophisticated urban convenience along the shores of Lake Erie. Explore the scenic trails and sweeping waterfront vistas at nearby Lakewood Park, or immerse yourself in local culinary culture minutes away at the historic West Side Market. You will also find easy access to the sprawling greenspaces of Edgewater Park, the Greater Cleveland Aquarium, and the Cleveland Metroparks Zoo, all
Things to know
Here are some things which you should know before booking Lakewood
House rules
Check-in after 5:00 PM
Check-out before 11:00 AM
9 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
