Independence, Ohio
Pleasant Brick House
Click to copy Copied to clipboard
Click to copy
9 guests
3 bedrooms
1.5 bathrooms
1000 sqft
Book three or more nights at our property and enjoy your fourth night completely free through the end of March.
4.9
- Fire pit
- Fire place
- Free parking
9 guests
3 bedrooms
1.5 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 5:00 PM • Check-out before 11:00 AM
About this property
Book three or more nights at our property and enjoy your fourth night completely free through the end of March. This offer automatically applies to every block of three nights booked, so the longer you stay, the more free nights you earn! Relax, unwind, and make the most of your getaway with this special extended-stay perk!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 23, 2026 | $204 | Not Available | 2 |
| Mar 24, 2026 | $204 | Not Available | 2 |
| Mar 25, 2026 | $204 | Not Available | 2 |
| Mar 26, 2026 | $204 | Not Available | 2 |
| Mar 27, 2026 | $209 | Not Available | 2 |
| Mar 28, 2026 | $209 | Not Available | 2 |
| Mar 29, 2026 | $204 | Not Available | 2 |
| Mar 30, 2026 | $204 | Not Available | 2 |
| Mar 31, 2026 | $204 | Not Available | 2 |
| Apr 1, 2026 | $200 | Not Available | 30 |
| Apr 2, 2026 | $200 | Not Available | 30 |
| Apr 3, 2026 | $200 | Not Available | 30 |
| Apr 4, 2026 | $200 | Not Available | 30 |
| Apr 5, 2026 | $200 | Not Available | 30 |
| Apr 6, 2026 | $200 | Not Available | 30 |
| Apr 7, 2026 | $200 | Not Available | 30 |
| Apr 8, 2026 | $200 | Not Available | 30 |
| Apr 9, 2026 | $200 | Not Available | 30 |
| Apr 10, 2026 | $200 | Not Available | 30 |
| Apr 11, 2026 | $200 | Not Available | 30 |
| Apr 12, 2026 | $200 | Not Available | 30 |
| Apr 13, 2026 | $200 | Not Available | 30 |
| Apr 14, 2026 | $200 | Not Available | 30 |
| Apr 15, 2026 | $200 | Not Available | 30 |
| Apr 16, 2026 | $200 | Not Available | 30 |
| Apr 17, 2026 | $200 | Not Available | 30 |
| Apr 18, 2026 | $200 | Not Available | 30 |
| Apr 19, 2026 | $200 | Not Available | 30 |
| Apr 20, 2026 | $200 | Not Available | 30 |
| Apr 21, 2026 | $200 | Not Available | 30 |
| Apr 22, 2026 | $200 | Not Available | 30 |
| Apr 23, 2026 | $200 | Not Available | 30 |
| Apr 24, 2026 | $200 | Not Available | 30 |
| Apr 25, 2026 | $200 | Not Available | 30 |
| Apr 26, 2026 | $200 | Not Available | 30 |
| Apr 27, 2026 | $200 | Not Available | 30 |
| Apr 28, 2026 | $200 | Not Available | 30 |
| Apr 29, 2026 | $200 | Not Available | 30 |
| Apr 30, 2026 | $200 | Not Available | 30 |
| May 1, 2026 | $200 | Not Available | 30 |
| May 2, 2026 | $200 | Not Available | 30 |
| May 3, 2026 | $200 | Not Available | 30 |
| May 4, 2026 | $200 | Not Available | 30 |
| May 5, 2026 | $200 | Not Available | 30 |
| May 6, 2026 | $200 | Not Available | 30 |
| May 7, 2026 | $200 | Not Available | 30 |
| May 8, 2026 | $200 | Not Available | 30 |
| May 9, 2026 | $200 | Not Available | 30 |
| May 10, 2026 | $200 | Not Available | 30 |
| May 11, 2026 | $200 | Not Available | 30 |
| May 12, 2026 | $200 | Not Available | 30 |
| May 13, 2026 | $200 | Not Available | 30 |
| May 14, 2026 | $200 | Not Available | 30 |
| May 15, 2026 | $200 | Not Available | 30 |
| May 16, 2026 | $200 | Not Available | 30 |
| May 17, 2026 | $200 | Not Available | 30 |
| May 18, 2026 | $200 | Not Available | 30 |
| May 19, 2026 | $200 | Not Available | 30 |
| May 20, 2026 | $200 | Not Available | 30 |
| May 21, 2026 | $200 | Not Available | 30 |
| May 22, 2026 | $200 | Not Available | 30 |
| May 23, 2026 | $314 | Not Available | 2 |
| May 24, 2026 | $314 | Not Available | 2 |
| May 25, 2026 | $314 | Not Available | 2 |
| May 26, 2026 | $204 | Not Available | 2 |
| May 27, 2026 | $204 | Not Available | 2 |
| May 28, 2026 | $204 | Not Available | 2 |
| May 29, 2026 | $215 | Not Available | 2 |
| May 30, 2026 | $222 | Available | 2 |
| May 31, 2026 | $204 | Available | 2 |
| Jun 1, 2026 | $204 | Available | 2 |
| Jun 2, 2026 | $204 | Available | 2 |
| Jun 3, 2026 | $204 | Available | 2 |
| Jun 4, 2026 | $204 | Available | 2 |
| Jun 5, 2026 | $245 | Available | 2 |
| Jun 6, 2026 | $246 | Available | 2 |
| Jun 7, 2026 | $204 | Available | 2 |
| Jun 8, 2026 | $204 | Available | 2 |
| Jun 9, 2026 | $204 | Available | 2 |
| Jun 10, 2026 | $204 | Available | 2 |
| Jun 11, 2026 | $206 | Available | 2 |
| Jun 12, 2026 | $285 | Available | 2 |
| Jun 13, 2026 | $277 | Available | 2 |
| Jun 14, 2026 | $204 | Available | 2 |
| Jun 15, 2026 | $206 | Available | 2 |
| Jun 16, 2026 | $204 | Available | 2 |
| Jun 17, 2026 | $204 | Available | 2 |
| Jun 18, 2026 | $246 | Available | 2 |
| Jun 19, 2026 | $290 | Available | 2 |
| Jun 20, 2026 | $301 | Available | 2 |
| Jun 21, 2026 | $210 | Available | 2 |
Top notch amenities
GUEST FAVORITES

cooking basicsdisheskitchen

air conditioningheatingtv

gardenpatio

tv

hangerscrib

bed linens

hot watershampoobath linens

dining table
Fire pit
Fire place
Patio
Balcony
Free parking
Crib
High chair
Ping pong table
Garage
Select dates in Pleasant Brick House
Choose your Check-in & Check-out dates
4.9 34 reviews
4.9 Guest love this place
10 VERIFIED REVIEWS
4 / 5
The location was perfect for us because it was close to our son’s home. The house is adorable and decorated nicely. We were there for the holidays so it was nice to be greeted with a Christmas tree. It offered us everything we needed.
SuzanneStayed in January 2026
5 / 5
Really great hosts, they went out of their way to make sure the house felt like a home for my family stay there over Christmas. Super responsive hosts! The space is really cozy and overall just a good place to stay. Would definitely recommend!
AnthonyStayed in December 2025
3 / 5
Overall, I was disappointed by my stay. <br/>Pros: house looks nice from the outside. Surrounding area is pleasant. Check-in was a breeze. Host was communicative and prompt to respond. There were Keurig cups provided.<br/>Cons: house was not very clean. There were dust bunnies all over the edges of the living room and kitchen. The bedsheets were stained in multiple places and the stains were quite noticeable on the white sheets. There were two vents in the kitchen floor that were broken / sinking into the floor. One vent was so loose that if you bumped it, it would move aside and leave a big hole in the floor, which was a huge hazard. We ended up buying painters tape to secure the vent while we were there. The dishwasher barely worked and didn’t clean anything. The kitchen was poorly stocked and had very few utensils or useable mugs.<br/>Overall everything inside the house seemed low quality and poorly maintained. We made the best of our stay but would not book again.
JamesStayed in November 2025
5 / 5
This is my second stay at this property. Felt more at home this time and I can only assume the comfort will continue to improve the more I stay.
RyanStayed in October 2025
5 / 5
The home was clean, location was perfect our trip to Huntington Bank Field and hosts were attentive. Would recommend for families as the space was perfect.
KrystinaStayed in August 2025
5 / 5
This property worked extremely well for me. The property was old but with a ton of charm. Felt like home. I hope to get the chance to stay here again. Thank you!
RyanStayed in August 2025
Explore Independence, Ohio
Immerse yourself in the suburban elegance of Independence, a prime gateway to Northeast Ohio’s most celebrated natural and cultural treasures. Explore the sprawling wilderness of Cuyahoga Valley National Park for scenic hiking or hit the slopes at Brandywine Ski Resort, both located within easy reach. Perfect your swing at the nearby Sleepy Hollow Golf Course or Topgolf Cleveland, then discover the intricate architecture of the Greater Cleveland Shiva
Things to know
Here are some things which you should know before booking Pleasant Brick House
House rules
Check-in after 5:00 PM
Check-out before 11:00 AM
9 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
