# Lakewood – 4 Bedroom Vacation Rental in Lakewood, Ohio | Eagle Stays

Welcome to your classic Lakewood escape—where comfort, convenience, and charm meet in a beautifully maintained 4-bedroom bungalow just minutes from Edgewater Beach. Perfect for families, friends, work trips, or group getaways, this cozy home features thoughtful design, modern amenities, and a peaceful backyard oasis with a fire pit. Whether you’re exploring Cleveland or relaxing in your own private retreat, this home offers the ideal blend of relaxation and easy access to the best of the city.

**Property URL**: https://www.eaglestays.com/property/627299043759882690/lakewood

## Property Overview
- **Sleeps**: 9 guests
- **Bedrooms**: 4
- **Bathrooms**: 1

- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $85 - $599 (before taxes and fees)
- **Next Available**: April 19, 2026
- **Available Days**: 73 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 12, 2026: $85 (Not Available) (2 night min)
  - Apr 13, 2026: $85 (Not Available) (2 night min)
  - Apr 14, 2026: $86 (Not Available) (2 night min)
  - Apr 15, 2026: $85 (Not Available) (2 night min)
  - Apr 16, 2026: $98 (Not Available) (2 night min)
  - Apr 17, 2026: $173 (Not Available) (2 night min)
  - Apr 18, 2026: $173 (Not Available) (2 night min)
  - Apr 19, 2026: $93 (Available) (2 night min)
  - Apr 20, 2026: $98 (Available) (2 night min)
  - Apr 21, 2026: $100 (Available) (2 night min)
  - Apr 22, 2026: $85 (Available) (2 night min)
  - Apr 23, 2026: $108 (Available) (2 night min)
  - Apr 24, 2026: $157 (Available) (2 night min)
  - Apr 25, 2026: $156 (Available) (2 night min)
  - Apr 26, 2026: $102 (Available) (2 night min)
  - Apr 27, 2026: $85 (Available) (2 night min)
  - Apr 28, 2026: $99 (Available) (2 night min)
  - Apr 29, 2026: $100 (Available) (2 night min)
  - Apr 30, 2026: $102 (Available) (2 night min)
  - May 1, 2026: $140 (Available) (2 night min)
  - May 2, 2026: $143 (Available) (2 night min)
  - May 3, 2026: $89 (Available) (2 night min)
  - May 4, 2026: $85 (Available) (2 night min)
  - May 5, 2026: $85 (Available) (2 night min)
  - May 6, 2026: $87 (Available) (2 night min)
  - May 7, 2026: $111 (Available) (2 night min)
  - May 8, 2026: $195 (Not Available) (2 night min)
  - May 9, 2026: $227 (Not Available) (2 night min)
  - May 10, 2026: $128 (Available) (2 night min)
  - May 11, 2026: $119 (Available) (2 night min)
  - May 12, 2026: $123 (Available) (2 night min)
  - May 13, 2026: $123 (Available) (2 night min)
  - May 14, 2026: $145 (Available) (2 night min)
  - May 15, 2026: $232 (Available) (2 night min)
  - May 16, 2026: $258 (Available) (2 night min)
  - May 17, 2026: $156 (Not Available) (2 night min)
  - May 18, 2026: $137 (Not Available) (2 night min)
  - May 19, 2026: $100 (Not Available) (2 night min)
  - May 20, 2026: $132 (Not Available) (2 night min)
  - May 21, 2026: $150 (Not Available) (2 night min)
  - May 22, 2026: $240 (Available) (2 night min)
  - May 23, 2026: $599 (Available) (30 night min)
  - May 24, 2026: $599 (Available) (30 night min)
  - May 25, 2026: $599 (Available) (30 night min)
  - May 26, 2026: $133 (Available) (2 night min)
  - May 27, 2026: $116 (Available) (2 night min)
  - May 28, 2026: $140 (Available) (2 night min)
  - May 29, 2026: $216 (Available) (2 night min)
  - May 30, 2026: $224 (Available) (2 night min)
  - May 31, 2026: $121 (Available) (2 night min)
  - Jun 1, 2026: $107 (Available) (2 night min)
  - Jun 2, 2026: $108 (Available) (2 night min)
  - Jun 3, 2026: $120 (Available) (2 night min)
  - Jun 4, 2026: $150 (Not Available) (2 night min)
  - Jun 5, 2026: $234 (Not Available) (2 night min)
  - Jun 6, 2026: $230 (Not Available) (2 night min)
  - Jun 7, 2026: $124 (Not Available) (2 night min)
  - Jun 8, 2026: $128 (Available) (2 night min)
  - Jun 9, 2026: $129 (Available) (2 night min)
  - Jun 10, 2026: $129 (Available) (2 night min)
  - Jun 11, 2026: $165 (Available) (2 night min)
  - Jun 12, 2026: $266 (Available) (2 night min)
  - Jun 13, 2026: $255 (Available) (2 night min)
  - Jun 14, 2026: $125 (Available) (2 night min)
  - Jun 15, 2026: $110 (Available) (2 night min)
  - Jun 16, 2026: $113 (Available) (2 night min)
  - Jun 17, 2026: $129 (Available) (2 night min)
  - Jun 18, 2026: $207 (Available) (2 night min)
  - Jun 19, 2026: $261 (Available) (2 night min)
  - Jun 20, 2026: $273 (Available) (2 night min)
  - Jun 21, 2026: $155 (Available) (2 night min)
  - Jun 22, 2026: $121 (Available) (2 night min)
  - Jun 23, 2026: $163 (Available) (2 night min)
  - Jun 24, 2026: $180 (Available) (2 night min)
  - Jun 25, 2026: $304 (Available) (2 night min)
  - Jun 26, 2026: $314 (Available) (2 night min)
  - Jun 27, 2026: $318 (Available) (2 night min)
  - Jun 28, 2026: $182 (Available) (2 night min)
  - Jun 29, 2026: $178 (Available) (2 night min)
  - Jun 30, 2026: $172 (Available) (2 night min)
  - Jul 1, 2026: $166 (Available) (2 night min)
  - Jul 2, 2026: $275 (Available) (2 night min)
  - Jul 3, 2026: $599 (Available) (2 night min)
  - Jul 4, 2026: $599 (Available) (2 night min)
  - Jul 5, 2026: $599 (Available) (2 night min)
  - Jul 6, 2026: $599 (Available) (2 night min)
  - Jul 7, 2026: $132 (Available) (2 night min)
  - Jul 8, 2026: $352 (Available) (2 night min)
  - Jul 9, 2026: $330 (Available) (2 night min)
  - Jul 10, 2026: $334 (Available) (2 night min)
  - Jul 11, 2026: $339 (Available) (2 night min)


## Location
- **Address**: Lakewood, Ohio, United States
- **Postal Code**: 44107
- **Coordinates**: 41.4737703, -81.7746648
- **Local Area**: Discover the vibrant spirit of Lakewood, where serene lakeside recreation meets sophisticated urban convenience along the shores of Lake Erie. Explore the scenic trails and sweeping waterfront vistas at nearby Lakewood Park, or immerse yourself in local culinary culture minutes away at the historic West Side Market. You will also find easy access to the sprawling greenspaces of Edgewater Park, the Greater Cleveland Aquarium, and the Cleveland Metroparks Zoo, all

## Sleeping Arrangements
### Bedroom 1
FULL BED

### Bedroom 2
FULL BED

### Bedroom 3
FULL BED

### Bedroom 4
KING BED, FULL BED

## Amenities
- FIRE_PIT
- PATIO
- GARDEN_VIEW
- CRIB
- GARDEN
- HIGH_CHAIR
- SMOKE_DETECTOR
- FIRST_AID_KIT
- AIR_CONDITIONING
- WASHER
- DRYER
- BAKING_SHEET
- BATHTUB
- BED_LINENS
- BLENDER
- BOARD_GAMES
- BODY_SOAP
- CLOSET
- COFFEE
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DEDICATED_WORKSPACE
- DINING_TABLE
- DISHES
- EXTRA_PILLOWS
- HANGERS
- HEATING
- IRON
- KETTLE
- KITCHEN
- LONG_TERM_STAYS_ALLOWED
- MICROWAVE
- OUTDOOR_SEATING
- OVEN
- FRIDGE
- SHAMPOO
- STOVE
- TV
- TOASTER
- BATH_LINENS
- WINE_GLASSES
- Accessible-height bed
- Accessible-height toilet
- Beach
- Children’s dinnerware
- Cleaning Disinfection
- Cleaning products
- Enhanced cleaning practices
- Essentials
- Family/kid friendly
- Pets allowed
- Private entrance
- Suitable for children (2-12 years)
- WIFI
- Suitable for infants (under 2 years)
- FREE_PARKING
- HOT_WATER
- FIRE_EXTINGUISHER
- CARBON_MONOXIDE_DETECTOR
- BATHTUB
- BODY_SOAP
- CONDITIONER
- SHAMPOO
- BATH_LINENS
- BAKING_SHEET
- BLENDER
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- KETTLE
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- BOARD_GAMES
- HEATING
- TV
- DEDICATED_WORKSPACE
- DINING_TABLE
- HIGH_CHAIR
- FIRE_PIT
- PATIO
- OUTDOOR_SEATING
- GARDEN_VIEW
- GARDEN
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- IRON
- BED_LINENS
- CRIB
- CLOSET
- EXTRA_PILLOWS
- HANGERS

## Reviews
This property has 13 reviews with an average rating of 9.1/5.

### Recent Reviews
- **Leo**: "Great place, location and plenty of room for everyone." (10/5)
- **Heather And David**: "We had a really good stay overall and truly appreciated how flexible and accommodating the hosts were. We didn’t know exactly how long we would need to stay, and they were very willing to work with us week-to-week. They were also polite and responsive anytime we reached out.<br/>The huge backyard was a big bonus for our dogs—they loved having the space to run. The neighbor next door was also very friendly, which added to the welcoming feel of the stay.<br/>Inside, everything was clean and functional. The beds and furniture were reasonably comfortable, and we appreciated that plenty of dishwasher detergent and trash bags were provided.<br/>A couple small improvements could make it even better: the kitchen and bathroom have limited storage and the kitchen was missing a few basics like ice trays, storage containers, potholders, and kitchen towels when we arrived, so we purchased some along with a drawer set for the bathroom. <br/>Overall it was a pleasant stay and the home worked well for our needs." (8/5)
- **Daniel**: "Great house, well kept, very quiet neighborhood conveniently located with a GREAT backyard for the doggies. Will stay here again for sure and the hosts were great too." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Eagle Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 627299043759882690
- **Property Slug**: lakewood

## Booking Information
For more information and to book this property, visit:
https://www.eaglestays.com/property/627299043759882690/lakewood

Or contact Eagle Stays customer service for assistance.

---

*Last modified: 2026-04-12*
*This markdown file is generated automatically for AI agents and search engines.*
